Product Search
| Item # |
Product |
Brand Name | Pack |
|---|---|---|---|
| '0760 | YOGURT BLUEBERRY 12/6 OZ | YOPLAIT | 1 CASE |
| '0761 | YOGURT CHERRY 12/6 OZ | YOPLAIT | 1 CASE |
| '0745 | YOGURT GREEK 10 LB * | COMMODITY | 1 PAIL * |
| '0762 | YOGURT MIXED BERRY 12/6 OZ | YOPLAIT | 1 CASE |
| '0763 | YOGURT PEACH 12/6 OZ | YOPLAIT | 1 CASE |
| '0733 | YOGURT PLAIN 35 LB * | KEMPS | 1 PAIL * |
| '0730 | YOGURT PLAIN NATURAL LOW FAT 5 LB | KEMPS | 1 TUB |
| '0747 | YOGURT PLAIN NON-FAT 6/32 OZ * | KEFIR | 1 CASE * |
| '0766 | YOGURT RASPBERRY 12/6 OZ | YOPLAIT | 1 CASE |
| '0767 | YOGURT STRAWBERRY 12/6 OZ | YOPLAIT | 1 CASE |
| '0746 | YOGURT STRAWBERRY 5 LB * | KEMPS | 1 TUB * |
| '0768 | YOGURT STRAWBERRY-BANANA 12/6 OZ | YOPLAIT | 1 CASE |
| '0765 | YOGURT TRIX SNACK PACK 24/4 OZ * | YOPLAIT | 1 CASE * |
| '0738 | YOGURT VANILLA 5 LB * | KEMPS | 1 TUB * |
| '0769 | YOGURT VARIETY (STRAWBERRY-BANANA/ RASPBERRY) 12/6 OZ | YOPLAIT | 1 CASE |
+ or *: Additional lead times may be required.
to expand sub-categories.